Quick Details:
Product Introduction :
Lathe machine is matched with FANUC, Siemens or Guangzhou CNC system, with programmable controller (PC) and CRT display, linear and circular interpolation. The vertical and horizontal feed adopts AC servo motor and pulse encoder feedback. The width of bed guide rail is 600mm. The whole bed guide rail adopts high strength cast iron ultrasonic frequency quenching.
Product Features:
1. The bed saddle guide rail is close to the view, and the friction coefficient is small.
2. The main shaft can adopt frequency conversion stepless speed regulation and three support main shaft structure with good rigidity.
3. Wide cutting range, can process the outer circle and inner hole. End face, cutting groove, conical surface, chamfering, conical or cylindrical thread and arc surface.
4. Suited for cutting workpleces which have various shapes and sizes.
5. High machining precision and stable machining quality.
Techical Parameters:
Item | Unit | C6132D | Remarks | ||
Maximum workpiece rotation diameter of lathe bed | mm | Φ350 | |||
Maximum workpiece length | mm | 750 | |||
Bed rail width | mm | 320 | |||
The maximum diameter of machining is on the tool holder | mm | 190 | |||
Maximum longitudinal travel of tool rest | mm | 630 | |||
Maximum transverse travel of tool rest | mm | 220 | |||
Bar diameter | mm | Φ50 | |||
Maximum turning diameter of workpiece in saddle groove | mm | 520(this item is applicable to saddle type) | |||
Effective length of saddle in front of flower plate | mm | 200 (this item is applicable to saddle type) | |||
Spindle center height | mm | 175 | |||
Spindle head connection | C6 | ||||
Through hole diameter of spindle | mm | Φ52 | |||
Taper of spindle inner hole | MT6 | ||||
Spindle speed range | r/min | 25~1600 12 grade | |||
Taper of inner hole of top sleeve | MT4 | ||||
Maximum movement of top sleeve | mm | 130 | |||
thread | Metric system | 0.45~20 mm/r 30 species | |||
British system | 80~13/4 n/1″ 35 species | ||||
modulus | 0.25~10 mm 25 species | ||||
Diametral node | 160~31/2 DP 30 species | ||||
Lateral maximum movement | mm | ±10 | |||
Main motor model | YD132M-8/4-B5 3/4.5kW | ||||
Specification and model of main V-belt | mm | 4-A-1900 | |||
Overall dimension of machine tool length × width × height
| 750 mm | mm | 1950×900×1200 | ||
1000 mm | mm | 2200×900×1200 | |||
1500 mm | mm | 2700×900×1200 | |||
Machine weight (net weight) | 1000 mm | kg | 1450 | ||
1500 mm | kg | 1550 |