Quick Details:
DK7720 High Efficiency Fast Wire Cutting
High efficiency fast wire cutting is a set of machine tool electrical appliances, high frequency power supply, servo control and graphics programming as one, to achieve high efficiency, high precision, high finish, simple processing control, greatly improve the processing level of fast wire cutting machine. Flexible commutation with frequency converter is adopted in machine tool commutation, which can arbitrarily adjust the speed of wire conveyor drum, thereby improving the smoothness of workpiece. High efficiency (cutting efficiency can reach 7000 to 8000 square millimeters per hour) is twice the cutting efficiency of ordinary machine tools. Energy saving (machine energy consumption is 0.85 degrees per hour) is 50% more energy saving than that of ordinary machine tools. Environmental protection (machine tool environmental protection water cover to prevent working fluid splashing) can be replaced once in 30 working days by using high-pressure filter water tank working fluid, which greatly improves working time and reduces the number of sewage discharge. The electrical parts of the machine tool are all installed in the control cabinet for waterproof treatment, and all the oil supply is integrated with manual oil pump.
1.Select paired clearance-free bearings to improve accuracy.
2. Selection of high quality ball screw
3. Using steel-inlaid guide rail
4. Good assembly process requirements
5.By using frequency converter, the speed of the wire drum can be adjusted arbitrarily, thus improving the smoothness of the workpiece.
6.Conventional processing efficiency can reach 150 mm2/min.
S/N | project | parameter |
1 | model | DK7720 |
2 | Electrical cabinet form | Vertical cabinet (full step type) |
3 | Guide | Steel rail |
4 | Lead screw form | Ball screw |
5 | Xyuv motion motor form | Reactive stepping motor |
6 | Working mode of wire conveying motor | Frequency converter speed regulation1~12m/s |
7 | Machine tool protection | Environmental protection cover |
8 | Resolution of motion axis | 0.001mm |
9 | Table size | 420X270mm |
10 | X, y axial stroke | 250X200mm |
11 | U, V axis travel | ±35×±35mm,(±60×±60m) |
12 | Machining taper / machining thickness | ±6°(±15°)/80mm |
13 | Maximum straight cutting thickness | 300mm(Z-axis manual lifting) |
14 | control mode | 4 axis linkage |
15 | Maximum load capacity | 100 kg |
16 | Maximum processing current | 8A |
17 | Maximum machining efficiency Cr12,H=60mm | ≥180 mm²/m,Aluminum cutting≥220 mm²/m |
18 | Surface roughness (Straight line cutting,H≤40mm) | Ra≤2.0μm |
19 | Cutting accuracyCr12,H=40mm | ≤0.01mm |
20 | Radial runout of wire storage cylinder | ≤0.02mm |
21 | Molybdenum wire diameter range | 0.12~0.22mm |
22 | Wire storage capacity of wire storage cylinder | 250m |
23 | Loss of molybdenum wireCr12,H=40mm | ≤0.02mm |
24 | Cutting power supply | High frequency power supply system without resistance |
25 | operating system | Windows XP |
26 | Control system | AUTOCUT |
27 | communication interface | LAN、RS232、USB |
28 | Operation function | Drawing or CAD (DXF) drawing import |
29 | Volume of working tank | 90L |
30 | Working fluid filtration mode | Filter screen filtration |
31 | Weight of whole machine | 900 kg |
32 | Overall dimension of main engine | 1500x1000x1700mm |
33 | Cabinet size | 730×630×1820mm |
34 | Rated power of electric appliance | ≤ 2.7kW |
sample pictures